 
													TDR380
								High Sensitivity Standard Wash Care Ribbon
							
							
								TDR380,  as a  wash care ribbon with low printing temperature,  high blackness and superior media adaptability. It has good printing performances on both of the high-density washing label and the sparsely woven ribbon. The low printing temperature and high blackness make it to be widely acclaimed as soon as it was launched.
							
							- 
									Excellent Darkness
- 
									High Sensitivity
- 
									Superior Substrate Compatibility
- 
									Excellent Water Washing Resistance
Print Quality
					- 
								Blackness0.5 2.5 1.7 ODR 1.7 ODR
- 
								Sharpness0 100 90 90
- 
								0° Barcode0 100 90 90
- 
								Min. printable character0 6 5 pt 5 pt
- 
								Graphics0 100 90 90
Printability
					- 
								Nylon
- 
								Satin
- 
								TPU
Sensitivity
					- 
								Print Speed          
- 
								Printing Speed
Durability Test
					- 
								Washing resistancePlacing the printed label in a washingmachine with 4‰ soapy water at 40℃ for 30 minutes. Observingits print attenuation: OK
- 
								OK
- 
								Dry-cleaning resistancePlacing the printed label in a washingmachine with CCl? solution at 40℃ for 30 minutes. Observing its print attenuation: OK
- 
								 OK OK
- 
								lroning testPlacing the printed label under steam iron machine 150℃ for 5 second. Observing its print attenuation: OK
- 
								 OK OK
					Recommended Application Scenarios
				
				- 
						 Tongue Label Tongue Label
- 
						PropertiesPET FilmThickness: 4.5μmRibbonThickness: 6.7±0.3μmInk110±5℃Storage ConditionTemperature: 5~35℃, Humidity: 20~80%, Validity Period: 12 months
- 
						Product Comparison  - 
                                        TDR380      
- 
                                        TDR370P      
- 
                                        TDR382      
- 
                                    
                                    Substrate CompatibilityWashing ResistanceIroning Resistance
 
- 
                                        
 
										 
										