 
													TDR370P
								High Efficiency Economical Wash Care Ribbon
							
							
								TDR370P,  as a cost-effective wash care label ribbon.?It is developed with lower printing temperature,  excellent washing and dry-cleaning resistance,  and a certain extent of sand washing resistance. It can be widely used in the areas such as home and textile clothing labels,  luggage tag and shoe tags.
							
							- 
									Superior Substrate Compatibility
- 
									Superior Wash & Dry-Cleaning Resistance
- 
									Excellent Ironing Resistance
Print Quality
					- 
								Blackness0.5 2.5 1.68 ODR 1.68 ODR
- 
								Sharpness0 100 90 90
- 
								0° Barcode0 100 90 90
- 
								Min. printable character0 6 5 pt 5 pt
- 
								Graphics0 100 95 95
Printability
					- 
								Nylon
- 
								Satin
- 
								TPU
Sensitivity
					- 
								Print Speed          
- 
								Printing Speed
Durability Test
					- 
								Washing resistancePlacing the printed label in a washingmachine with 4‰ soapy water at 40℃ for 30 minutes. Observingits print attenuation: OK
- 
								 OK OK
- 
								Dry-cleaning resistanceDry-cleaning resistance Placing the printed label in a washingmachine with CCl? solution at 40℃ for 30 minutes. Observing its print attenuation: OK
- 
								 OK OK
- 
								lroning testPlacing the printed label under steam iron machine 150℃ for 5 second. Observing its print attenuation: OK
- 
								 OK OK
					Recommended Application Scenarios
				
				- 
						 Tongue Label Tongue Label
- 
						PropertiesPET FilmThickness: 4.5μmRibbonThickness: 6.1±0.3μmInk115±5℃Storage ConditionTemperature: 5~35℃, Humidity: 20~80%, Validity Period: 12 months
- 
						Product Comparison  - 
                                        TDR370P      
- 
                                        TDR380      
- 
                                        TDR382      
- 
                                    
                                    Substrate CompatibilityWashing ResistanceIroning Resistance
 
- 
                                        
 
										 
										