 
													TDR382
								Sand Wash Resistant High-Performance Wash Care Ribbon
							
							
								TDR382 is a premium wash care ribbon with high sensitivity and superior substrates compatibility. Its imprint is pretty clear and dark on both dense care labels and sparse woven labels. Apart from dry cleaning and washing resistance,  it also has sand washing resistance.
							
							- 
									High Sensitivity
- 
									Superior Substrate Compatibility
- 
									Sand Washing Resistance
- 
									Superior Substrate Compatibility
Print Quality
					- 
								Blackness0.5 2.5 1.6 ODR 1.6 ODR
- 
								Sharpness0 100 93 93
- 
								0° Barcode0 100 93 93
- 
								Min. printable character0 6 4 pt 4 pt
- 
								Graphics0 100 93 93
Printability
					- 
								Nylon
- 
								Satin
- 
								TPU
Sensitivity
					- 
								Print Speed          
- 
								Printing Speed
Durability Test
					- 
								Washing resistancePlacing the printed label in a washingmachine with 4‰ soapy water at 40℃ for 30 minutes. Observingits print attenuation: OK
- 
								 OK OK
- 
								Dry-cleaning resistancePlacing the printed label in a washingmachine with CCl? solution at 40℃ for 30 minutes. Observing its print attenuation: OK
- 
								 OK OK
- 
								lroning testPlacing the printed label under steam iron machine 150℃ for 5 second. Observing its print attenuation: OK
- 
								 OK OK
					Recommended Application Scenarios
				
				- 
						 Tongue Label Tongue Label
- 
						PropertiesPET FilmThickness: 4.5μmRibbonThickness: 6.0±1.0μmInk115±3℃Storage ConditionTemperature: 5~35℃, Humidity: 20~80%, Validity Period: 12 months
- 
						Product Comparison  - 
                                        TDR382      
- 
                                        TDR370P      
- 
                                        TDR380P      
- 
                                    
                                    Substrate CompatibilityWashing ResistanceIroning Resistance
 
- 
                                        
 
										 
										